| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1782516 | Single Family Property | 5 | 6.00 | 7565 | |
| 13 | $850,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1817339 | Single Family Property | 4 | 5.00 | 5245 | |
| 4 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1795765 | Single Family Property | 4 | 3.50 | 2650 | |
| 10 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1813551 | Single Family Property | 4 | 3.50 | 3830 | |
| 7 | $245,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1804919 | Single Family Property | 4 | 2.50 | 2705 | |
| 6 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1804106 | Single Family Property | 3 | 2.50 | 2410 | |
| 1 | $239,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1783735 | Condo/Townhome/Coop Property | 3 | 2.50 | 1955 | |
| 8 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1807958 | Single Family Property | 3 | 2.50 | 2080 | |
| 11 | $205,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1814995 | Single Family Property | 3 | 2.50 | 2410 | |
| 14 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1818324 | Single Family Property | 3 | 2.50 | 1912 | |
| 3 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1794761 | Condo/Townhome/Coop Property | 2 | 2.50 | 1490 | |
| 9 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1809892 | Single Family Property | 3 | 2.00 | 1260 | |
| 5 | $126,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1803322 | Condo/Townhome/Coop Property | 3 | 2.50 | 1470 | |
| 2 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1791724 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 12 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1815324 | Condo/Townhome/Coop Property | 2 | 2.00 | 1066 | |
